Original Equipment Manufacturer
FRONT BRAKE PAD SET-ACCORD 2003-2013/BR-V 2016-2020/CIVIC 8TH GEN 2009-2012
₹2,160.00
In stock
Dispatch within 24 Hrs
SKU |
50-1090 |
---|---|
Brand |
IGB |
Unit |
SET |
Manufacturer |
Indo German Brakes Private Limited |
---|---|
Class |
Brake Pad Set |
OEM Number |
45022-S7A-E00 |
Description
Compatibility
Model | Year | Engine | Power (hp) | Fuel Type | Engine Type |
---|---|---|---|---|---|
ACCORD 7TH GEN 2.4L VTI | 11.2003 - 06.2007 | 2.4 L | 142 h.p. | Petrol | K24A4 |
ACCORD 7TH GEN 2.4L VTI AT | 11.2003 - 06.2007 | 2.4 L | 142 h.p. | Petrol | K24A4 |
ACCORD 7TH GEN 2.4L VTI L | 11.2003 - 06.2007 | 2.4 L | 142 h.p. | Petrol | K24A4 |
ACCORD 7TH GEN 2.4L VTI L AT | 11.2003 - 06.2007 | 2.4 L | 142 h.p. | Petrol | K24A4 |
ACCORD 8TH GEN 2.4L | 05.2007 - 02.2011 | 2.4 L | 178 h.p. | Petrol | K24Z2 |
ACCORD 8TH GEN 2.4L AT | 05.2007 - 02.2011 | 2.4 L | 178 h.p. | Petrol | K24Z2 |
ACCORD 8TH GEN 3.5L V6 AT | 05.2007 - 02.2011 | 3.5 L | 271 h.p. | Petrol | J35Z2 |
ACCORD 8TH GEN F/L 2.4L | 02.2011 - 12.2013 | 2.4 L | 178 h.p. | Petrol | K24Z2 |
ACCORD 8TH GEN F/L 2.4L AT | 02.2011 - 12.2013 | 2.4 L | 178 h.p. | Petrol | K24Z2 |
ACCORD 8TH GEN F/L 3.5L V6 AT | 02.2011 - 12.2013 | 3.5 L | 271 h.p. | Petrol | J35Z2 |
BR-V 1.5L E | 05.2016 - 04.2020 | 1.5 L | 117 h.p. | Petrol | L15Z1 |
BR-V 1.5L S | 01.2019 - 04.2020 | 1.5 L | 117 h.p. | Petrol | L15Z1 |
BR-V 1.5L S | 05.2016 - 04.2020 | 1.5 L | 117 h.p. | Petrol | L15Z1 |
BR-V 1.5L V | 05.2016 - 04.2020 | 1.5 L | 117 h.p. | Petrol | L15Z1 |
BR-V 1.5L V CVT | 05.2016 - 04.2020 | 1.5 L | 119 h.p. | Petrol | L15Z1 |
BR-V 1.5L VX | 01.2019 - 04.2020 | 1.5 L | 117 h.p. | Petrol | L15Z1 |
BR-V 1.5L VX | 05.2016 - 04.2020 | 1.5 L | 117 h.p. | Petrol | L15Z1 |
BR-V 1.5L VX CVT | 01.2019 - 04.2020 | 1.5 L | 119 h.p. | Petrol | L15Z1 |
CIVIC 8TH GEN 1.8L S | 09.2006 - 09.2009 | 1.8 L | 132 h.p. | Petrol | R18A1 |
CIVIC 8TH GEN 1.8L S AT | 09.2006 - 09.2009 | 1.8 L | 132 h.p. | Petrol | R18A1 |
CIVIC 8TH GEN 1.8L V | 09.2006 - 09.2009 | 1.8 L | 132 h.p. | Petrol | R18A1 |
CIVIC 8TH GEN F/L 1.8L E | 09.2009 - 08.2012 | 1.8 L | 140 h.p. | Petrol | R18A1 |
CIVIC 8TH GEN F/L 1.8L S | 09.2009 - 08.2012 | 1.8 L | 140 h.p. | Petrol | R18A1 |
CIVIC 8TH GEN F/L 1.8L SPORT | 09.2009 - 08.2012 | 1.8 L | 140 h.p. | Petrol | R18A1 |
CIVIC 8TH GEN F/L 1.8L V | 09.2009 - 08.2012 | 1.8 L | 140 h.p. | Petrol | R18A1 |
CIVIC 8TH GEN F/L 1.8L V AT | 09.2009 - 08.2012 | 1.8 L | 140 h.p. | Petrol | R18A1 |
Write Your Own Review