Original Equipment Manufacturer
HUB ASSY-FR WHEEL-ACCENT/ VIVA 1999-2012 PTL/DSL/GETZ 1ST GEN2004-2007 PTL/GETZ PRIME 1ST GEN 2007-2010 PTL/DSL/SANTRO 1ST GEN 1998-2003 PTL/SANTRO XING 2ND GEN 2003-2014 PTL/VERNA 3RD GEN 2006-2011 PTL/DSL
₹1,440.00
In stock
Dispatch within 24 Hrs
SKU |
5175025001 |
---|---|
Brand |
MOBIS (HYUNDAI, KIA) |
Unit |
PCS |
Manufacturer |
Mobis India Limited |
---|---|
Class |
Wheel Hub |
OEM Number |
5175025001 |
Description
Compatibility
Model | Year | Engine | Power (hp) | Fuel Type | Engine Type |
---|---|---|---|---|---|
ACCENT/ VIVA 1.5L | 01.1999 - 02.2008 | 1.5 L | 94 h.p. | Petrol | G4EK |
ACCENT/ VIVA 1.5L | 02.2008 - 12.2012 | 1.5 L | 94 h.p. | Petrol | G4EK |
ACCENT/ VIVA 1.5L | 04.2002 - 02.2007 | 1.5 L | 82 h.p. | Diesel | D3EA |
ACCENT/ VIVA 1.6L | 01.2001 - 02.2008 | 1.6 L | 105 h.p. | Petrol | G4ED-G |
GETZ 1ST GEN 1.1L | 01.2004 - 02.2007 | 1.1 L | 61 h.p. | Petrol | G4HG,G4HD |
GETZ 1ST GEN 1.3L | 01.2004 - 02.2007 | 1.3 L | 82 h.p. | Petrol | G4EA |
GETZ PRIME 1ST GEN F/L 1.1L | 02.2007 - 03.2010 | 1.1 L | 66 h.p. | Petrol | G4HG,G4HD |
GETZ PRIME 1ST GEN F/L 1.3L | 02.2007 - 03.2010 | 1.3 L | 82 h.p. | Petrol | G4EA |
GETZ PRIME 1ST GEN F/L 1.5L | 02.2007 - 03.2010 | 1.5 L | 108.6 h.p. | Diesel | D4FA |
SANTRO 1ST GEN 1.0L | 09.1998 - 05.2003 | 1 L | 54 h.p. | Petrol | SOHC |
SANTRO 1ST GEN 1.1L | 03.2002 - 05.2003 | 1.1 L | 58 h.p. | Petrol | SOHC-MPFI |
SANTRO XING 2ND GEN 1.1L | 01.2007 - 10.2014 | 1.1 L | 61 h.p. | Petrol | SOHC MPI |
SANTRO XING 2ND GEN 1.1L | 04.2005 - 01.2007 | 1.1 L | 58 h.p. | Petrol | SOHC MPI |
SANTRO XING 2ND GEN 1.1L | 05.2003 - 04.2005 | 1.1 L | 62 h.p. | Petrol | SOHC MPFI |
VERNA 3RD GEN 1.5L | 09.2006 - 09.2009 | 1.5 L | 110 h.p. | Diesel | D4FA |
VERNA 3RD GEN 1.6L | 09.2006 - 09.2009 | 1.6 L | 112 h.p. | Petrol | G4ED |
VERNA 3RD GEN F/L 1.5L TCI | 09.2009 - 11.2011 | 1.5 L | 111 h.p. | Diesel | D4FA |
VERNA 3RD GEN F/L 1.5L TCI AT | 09.2009 - 11.2011 | 1.5 L | 111 h.p. | Diesel | D4FA |
VERNA 3RD GEN F/L 1.6L | 09.2009 - 11.2011 | 1.6 L | 112 h.p. | Petrol | G4ED |
Write Your Own Review