Original Equipment Manufacturer
BUMPER FRONT-ALTO 800 0.8L 2016-2019
₹1,410.00
In stock
Dispatch within 24 Hrs
SKU |
71711M53MA0-5PK |
---|---|
Brand |
MARUTI SUZUKI |
Unit |
PCS |
Manufacturer |
Maruti Suzuki India Limited |
---|---|
Class |
Bumper |
OEM Number |
71711M53MA0-5PK |
Description
Compatibility
Model | Year | Engine | Power (hp) | Fuel Type | Engine Type |
---|---|---|---|---|---|
ALTO 800 1ST GEN F/L 0.8L LX (TYPE 2) | 04.2016 - 07.2019 | 0.8 L | 47 h.p. | Petrol | F8D |
ALTO 800 1ST GEN F/L 0.8L LXI (TYPE 2) | 04.2016 - 07.2019 | 0.8 L | 47 h.p. | Petrol | F8D |
ALTO 800 1ST GEN F/L 0.8L LXI AIRBAG (TYPE 2) | 04.2016 - 07.2019 | 0.8 L | 47 h.p. | Petrol | F8D |
ALTO 800 1ST GEN F/L 0.8L LXI CNG (TYPE 2) | 04.2016 - 07.2019 | 0.8 L | 47 h.p. | Petrol | F8D |
ALTO 800 1ST GEN F/L 0.8L LXI CNG AIRBAG (TYPE 2) | 04.2016 - 07.2019 | 0.8 L | 47 h.p. | Petrol | F8D |
ALTO 800 1ST GEN F/L 0.8L STD (TYPE 2) | 04.2016 - 07.2019 | 0.8 L | 47 h.p. | Petrol | F8D |
ALTO 800 1ST GEN F/L 0.8L VXI (TYPE 2) | 04.2016 - 07.2019 | 0.8 L | 47 h.p. | Petrol | F8D |
ALTO 800 1ST GEN F/L 0.8L VXI AIRBAG (TYPE 2) | 04.2016 - 07.2019 | 0.8 L | 47 h.p. | Petrol | F8D |
Write Your Own Review